The support of each member of society is crucial for accelerating the process of restoring and rebuilding our liberated territories, transforming them into a sustainable economy and a prosperous region.
To promote a culture of philanthropy and ensure participation, the Fund regularly conducts meetings with business representatives, government institutions, and civil society organizations. Since its establishment, the Fund has received donations from thousands of individuals and legal entities to contribute to the restoration and reconstruction efforts in Karabakh. This experience epitomizes the essence of solidarity in Karabakh's restoration and reconstruction.
In this section, you can familiarize yourself with the list of individuals and legal entities who have donated to the Karabakh Revival Fund. We express our deep gratitude to all donors who have transformed into participants in the crucial mission of Karabakh's restoration.
Type | Number of Donations (count) |
---|---|
Government Institutions | 397 |
Commercial Organizations | 1025 |
Non-Commercial Organizations | 23 |
Individuals | 2353 |
Anonymous | |
Via SMS | 4123 |
Via Payment Systems | 3171 |
Total | 11092 |
Full Name | Type |
---|---|
IST SERVICES | Commercial |
IST SERVICES | Commercial |
Kapital Bank ASC | Commercial |
Kaspian Drilinq Komp Ltd MMC | Commercial |
Konus Az MMC | Commercial |
Korpu-Bina-Tikinti MMC | Commercial |
Legal Property And Consulting | Commercial |
Linghang Logistics | Commercial |
LUCA Travel | Commercial |
LUCA Travel | Commercial |
LUCA Travel MMC | Commercial |
Marketing Communications Az. | Commercial |
McDonalds Azərbaycan | Commercial |
Meyvali MMC | Commercial |
Modenis MMC | Commercial |
Modenis MMC | Commercial |
Modul-Layiha Insaat Servis MMC | Commercial |
Moskva Tm Qsc | Commercial |
Müdafiə Sənayesi Nazirliyi | Commercial |
MY SHOPS MMC | Commercial |
Mərkəzi Seçki Komissiyası | Commercial |
Mərkəzi Seçki Komissiyası | Commercial |
Nas-Tik MMC | Commercial |
Noc Ve Avtomatika MMC | Commercial |
Norm Ojsc | Commercial |
Nort Vest Konstrakshn LLC | Commercial |
Nova Pack MMC | Commercial |
Nurgün Motors MMC | Commercial |
OBA Market MMC | Commercial |
Obyektaz | Commercial |
Olimp Muhandis Xidmatlari MMC | Commercial |
PAŞA Holding MMC | Commercial |
Pasha Holding LLC | Commercial |
Pirsaatcay-Qusculuq ASC | Commercial |
Promart LLC | Commercial |
Qafqaz Müsəlmanlari İdarəsi | Commercial |
Qardashlar Mebel 3 MMC | Commercial |
Qaya Safety Solutions MMC | Commercial |
Qazax Sement Zavodu MMC | Commercial |
Ramana Futbol Klubu | Commercial |
Resource Planning | Commercial |
Sabuncu Avtomatikaqurashd. | Commercial |
SAN İnşaat MMC | Commercial |
SCOPE Consulting LLC | Commercial |
SDM Dəyər Yaradılması komandası | Commercial |
SDM Dəyər Yaradılması komandası | Commercial |
SDM Dəyər Yaradılması komandası | Commercial |
SDM Dəyər Yaradılması komandası | Commercial |
SDM Dəyər Yaradılması komandası | Commercial |
SDM Dəyər Yaradılması komandası | Commercial |
Last Updated: 02 january, 2025 |