The support of each member of society is crucial for accelerating the process of restoring and rebuilding our liberated territories, transforming them into a sustainable economy and a prosperous region.
To promote a culture of philanthropy and ensure participation, the Fund regularly conducts meetings with business representatives, government institutions, and civil society organizations. Since its establishment, the Fund has received donations from thousands of individuals and legal entities to contribute to the restoration and reconstruction efforts in Karabakh. This experience epitomizes the essence of solidarity in Karabakh's restoration and reconstruction.
In this section, you can familiarize yourself with the list of individuals and legal entities who have donated to the Karabakh Revival Fund. We express our deep gratitude to all donors who have transformed into participants in the crucial mission of Karabakh's restoration.
Type | Number of Donations (count) |
---|---|
Government Institutions | 397 |
Commercial Organizations | 1044 |
Non-Commercial Organizations | 23 |
Individuals | 2389 |
Anonymous | |
Via SMS | 4123 |
Via Payment Systems | 3171 |
Total | 11147 |
Full Name | Type |
---|---|
PAŞA Holding MMC | Commercial |
Pasha Holding LLC | Commercial |
Pirsaatcay-Qusculuq ASC | Commercial |
Promart LLC | Commercial |
Qafqaz Müsəlmanlari İdarəsi | Commercial |
Qardashlar Mebel 3 MMC | Commercial |
Qaya Safety Solutions MMC | Commercial |
Qazax Sement Zavodu MMC | Commercial |
Ramana Futbol Klubu | Commercial |
Resource Planning | Commercial |
Sabuncu Avtomatikaqurashd. | Commercial |
SAN İnşaat MMC | Commercial |
SCOPE Consulting LLC | Commercial |
SDM Dəyər Yaradılması komandası | Commercial |
SDM Dəyər Yaradılması komandası | Commercial |
SDM Dəyər Yaradılması komandası | Commercial |
SDM Dəyər Yaradılması komandası | Commercial |
SDM Dəyər Yaradılması komandası | Commercial |
SDM Dəyər Yaradılması komandası | Commercial |
Shirvan Steel MMC | Commercial |
Si Ltd MMC | Commercial |
Şirvan Taxıl MMC | Commercial |
Smart Line LLC | Commercial |
Smart Line LLC | Commercial |
Smart Style MMC | Commercial |
SOCAR Midstream Operations | Commercial |
Socar Turkey Enerji Anonim Sti. | Commercial |
Soliton LTD MMC | Commercial |
Start Iv MMC | Commercial |
Stevedoring MMC | Commercial |
Surplus Qsc | Commercial |
Tabaterra Cjsc | Commercial |
Tach MMC | Commercial |
TAM STORE MMC | Commercial |
Tamiz Qaz Qsc | Commercial |
Tesla Group MMC | Commercial |
Turan Ems MMC | Commercial |
Təkrarehtiyat ASC | Commercial |
Ucar Kand Naqliyyat ASC | Commercial |
Udt-Texnika MMC | Commercial |
Uge Middle East Development Az | Commercial |
Ulduz fabriki | Commercial |
UNEC Qiyabi və əlavə təhsil mərkəzi | Commercial |
Unitrade Group LLC | Commercial |
Unitrade GroupLLC | Commercial |
Universal PRO | Commercial |
UNIVERSAL PRO CJSC | Commercial |
Universal Pro LLC | Commercial |
UNIVERSAL PRO QSC | Commercial |
V-Mann Construction LLC | Commercial |
Last Updated: 09 april, 2025 |